Bell Schedules »
			
			
					2025-2026 Daily Bell Schedule
			
		
			2025-2026 Daily Bell Schedule
		
	
	
	
	
	
		
			
				2025-2026 Daily Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Warning Bell | 
						7:55 AM | 
						— | 
						— | 
					
				
					
						| First Hour | 
						8:00 AM | 
						8:56 AM | 
						56 min | 
					
				
					
						| Warning Bell | 
						8:58 AM | 
						— | 
						— | 
					
				
					
						| Period 2 | 
						8:59 AM | 
						9:55 AM | 
						56 min | 
					
				
					
						| Warning Bell | 
						9:57 AM | 
						— | 
						— | 
					
				
					
						| Period 3 | 
						9:58 AM | 
						10:54 AM | 
						56 min | 
					
				
					
						| Warning Bell | 
						10:56 AM | 
						— | 
						— | 
					
				
					
						| Period 4 | 
						10:57 AM | 
						11:53 AM | 
						56 min | 
					
				
					
						| Warning Bell | 
						11:55 AM | 
						— | 
						— | 
					
				
					
						| Period 5 | 
						11:56 AM | 
						12:57 PM | 
						61 min | 
					
				
					
						| Lunch | 
						12:57 PM | 
						1:19 PM | 
						22 min | 
					
				
					
						| Warning Bell | 
						1:21 PM | 
						— | 
						— | 
					
				
					
						| Period 7 | 
						1:22 PM | 
						2:17 PM | 
						55 min | 
					
				
					
						| Warning Bell | 
						2:19 PM | 
						— | 
						— | 
					
				
					
						| Period 8 | 
						2:20 PM | 
						3:15 PM | 
						55 min |